| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| BAL | 49 | 45.4 | 24.6 | 16.6 | 4.3 | 1.0 |
| CHN | 31 | 43.7 | 17.9 | 26.2 | -0.4 | -0.2 |
| MIN | 23 | 28.2 | 19.8 | 5.9 | 2.5 | -0.5 |
| OAK | 19 | 17.5 | 12.9 | 3.0 | 1.5 | 1.9 |
| DET | 16 | 13.6 | 6.6 | 7.6 | -0.6 | -2.1 |
| NYN | 15 | 26.7 | 3.0 | 21.7 | 2.0 | 8.7 |
| SLN | 14 | 15.1 | -2.9 | 19.4 | -1.3 | 1.8 |
| CIN | 13 | 10.7 | 32.5 | -17.7 | -4.1 | 5.3 |
| LAN | 12 | 21.9 | 5.1 | 14.5 | 2.2 | -7.9 |
| ATL | 9 | -3.5 | 5.0 | -1.3 | -7.2 | 8.5 |
| SFN | 9 | 23.4 | 12.9 | 13.4 | -3.0 | 1.8 |
| HOU | 9 | 14.2 | 10.2 | 4.1 | -0.0 | 5.1 |
| BOS | 7 | 8.8 | 16.2 | -2.0 | -5.4 | 4.5 |
| PIT | 5 | 7.8 | 11.5 | -4.8 | 1.1 | 2.1 |
| NYA | 2 | 3.5 | -3.5 | 8.1 | -1.1 | 2.0 |
| TEX | 0 | 13.0 | 2.9 | 6.8 | 3.2 | -0.1 |
| MIL | -21 | -15.7 | 2.8 | -11.3 | -7.3 | 5.5 |
| PHI | -22 | -9.6 | 2.0 | -7.5 | -4.0 | -8.9 |
| CLE | -22 | -9.2 | -0.6 | -5.8 | -2.8 | -0.2 |
| KCA | -22 | -13.4 | -7.2 | -2.2 | -4.0 | -2.2 |
| ANA | -23 | -11.4 | -16.3 | 4.0 | 0.8 | -0.6 |
| CHA | -28 | -15.1 | -4.5 | -7.8 | -2.8 | -7.1 |
| WAS | -45 | -22.2 | -5.3 | -10.8 | -6.1 | -12.5 |
| SDN | -50 | -38.4 | -23.4 | -9.6 | -5.5 | -5.4 |
_