Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
LAN | 22 | 28.3 | 19.6 | 4.1 | 4.5 | -4.5 |
OAK | 8 | 9.7 | 5.7 | 5.0 | -1.0 | -0.8 |
CIN | 8 | 8.3 | 3.5 | 3.1 | 1.8 | 1.8 |
BOS | 5 | 4.0 | 4.8 | -2.4 | 1.6 | 0.6 |
SLN | 4 | 5.2 | 6.2 | -2.0 | 1.0 | -1.6 |
ATL | 4 | 7.4 | 1.7 | 5.4 | 0.3 | -0.5 |
PHI | 4 | 2.5 | -1.6 | 5.4 | -1.3 | 3.2 |
HOU | 2 | 9.5 | 4.1 | 2.7 | 2.8 | -3.7 |
MIL | 2 | 4.0 | 3.6 | -2.5 | 2.9 | -3.6 |
KCA | 1 | 3.8 | 2.5 | 1.7 | -0.3 | -3.9 |
TEX | 0 | 1.6 | 2.7 | -1.8 | 0.6 | -0.1 |
WAS | 0 | -0.8 | 1.1 | -3.8 | 1.9 | 3.7 |
_