Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
LAN | 30 | 33.4 | 19.3 | 7.9 | 6.1 | 0.2 |
CIN | 11 | 12.9 | 5.1 | 6.9 | 0.9 | -0.2 |
OAK | 10 | 21.0 | 9.0 | 8.7 | 3.2 | -5.3 |
BOS | 8 | -0.6 | 9.4 | -4.4 | -5.6 | 1.5 |
CLE | 8 | 3.4 | 2.4 | 3.7 | -2.7 | 4.1 |
SLN | 5 | 4.2 | 3.2 | -0.6 | 1.6 | -1.3 |
ATL | 5 | 7.7 | -3.8 | 8.9 | 2.6 | -3.4 |
BAL | 5 | -6.0 | -0.4 | -3.0 | -2.6 | 7.6 |
DET | 4 | -10.0 | -8.0 | -3.1 | 1.1 | 13.9 |
HOU | 1 | 10.1 | 4.4 | 4.1 | 1.7 | -5.0 |
KCA | 1 | 6.4 | 2.8 | 4.3 | -0.7 | -5.2 |
CHA | 0 | -4.2 | 5.9 | -6.9 | -3.2 | 3.1 |
_