| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| PHI | 27 | 24.5 | 18.0 | 4.0 | 2.4 | 1.0 |
| NYA | 15 | 6.9 | 2.8 | 2.2 | 1.9 | 2.0 |
| CIN | 15 | 27.3 | 25.9 | 0.3 | 1.1 | -13.0 |
| KCA | 13 | 19.9 | 13.6 | 1.3 | 5.0 | -4.1 |
| TEX | 9 | 8.2 | 4.1 | 3.3 | 0.8 | 2.4 |
| PIT | 8 | 1.8 | 0.6 | 0.1 | 1.1 | 9.4 |
| LAN | 8 | 1.6 | 1.1 | 0.8 | -0.3 | 7.6 |
| SDN | 4 | 6.9 | 2.3 | 6.3 | -1.7 | 2.8 |
| CLE | 1 | 9.7 | 0.6 | 4.5 | 4.6 | -5.2 |
| BAL | 0 | -1.6 | -6.2 | 2.4 | 2.3 | 2.6 |
| CHA | -2 | -6.4 | -3.0 | -5.5 | 2.2 | 4.2 |
| OAK | -2 | -1.3 | -1.8 | -1.4 | 1.9 | -2.0 |
_