Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
KCA | 35 | 26.8 | 22.4 | 1.3 | 3.1 | 11.4 |
NYA | 34 | 33.2 | 18.4 | 8.7 | 6.1 | 6.2 |
BAL | 29 | 22.6 | 14.6 | 6.3 | 1.7 | 3.4 |
LAN | 20 | 14.5 | 0.9 | 11.1 | 2.6 | -0.2 |
HOU | 18 | 13.4 | -5.8 | 12.3 | 6.9 | 10.6 |
BOS | 15 | 2.0 | 13.2 | -8.8 | -2.3 | 13.7 |
CIN | 13 | 16.4 | 14.3 | -0.4 | 2.5 | 6.3 |
WAS | 12 | 13.6 | 1.3 | 10.7 | 1.6 | 4.4 |
PHI | 11 | 14.1 | 10.5 | 2.0 | 1.5 | -1.5 |
MIL | 6 | 23.1 | 19.3 | 3.9 | -0.0 | -16.5 |
PIT | 5 | 10.0 | -0.2 | 2.5 | 7.7 | -2.3 |
DET | 4 | -0.7 | 8.1 | -5.9 | -2.8 | -3.6 |
ATL | 4 | 3.0 | 3.9 | -5.8 | 4.8 | 9.8 |
CLE | 3 | -11.5 | 10.5 | -17.5 | -4.5 | 8.6 |
TEX | 0 | 4.6 | 10.4 | -5.4 | -0.4 | -8.3 |
OAK | -2 | 11.5 | -2.3 | 10.9 | 2.9 | -4.1 |
SFN | -4 | -0.7 | -12.5 | 4.2 | 7.5 | 2.8 |
SLN | -13 | 11.9 | 12.5 | 1.1 | -1.7 | -19.2 |
MIN | -17 | -6.1 | -3.5 | -7.2 | 4.7 | -3.3 |
SDN | -17 | -7.9 | -12.2 | 0.9 | 3.4 | -0.7 |
NYN | -20 | -9.5 | -7.9 | -3.1 | 1.5 | -4.1 |
TOR | -20 | -17.1 | -11.5 | -3.3 | -2.3 | 2.2 |
CHA | -21 | -5.8 | -13.1 | 8.3 | -1.1 | 4.6 |
CHN | -29 | -8.6 | -8.2 | -3.3 | 2.9 | -11.7 |
ANA | -29 | -24.0 | 1.3 | -15.7 | -9.6 | -6.9 |
SEA | -37 | -24.1 | -7.9 | -12.4 | -3.8 | -2.5 |
_