Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
ATL | 20 | 20.9 | 8.6 | 5.3 | 6.9 | 7.8 |
BOS | 13 | -6.2 | 4.3 | -14.0 | 3.5 | 7.8 |
MIL | 12 | 15.5 | 18.5 | -6.2 | 3.1 | -1.3 |
KCA | 12 | 11.4 | 9.6 | -2.9 | 4.8 | 3.1 |
SDN | 11 | 14.9 | 6.5 | 2.4 | 6.0 | 1.9 |
ANA | 10 | 7.2 | 1.9 | 3.4 | 2.0 | 0.5 |
PHI | 9 | 7.0 | 5.1 | 4.4 | -2.4 | 4.5 |
SLN | 9 | 10.3 | 3.6 | 3.7 | 2.9 | 3.4 |
SEA | 6 | -3.0 | -4.0 | -4.3 | 5.3 | 8.2 |
BAL | 6 | 10.0 | 11.1 | -0.1 | -1.0 | -4.6 |
CHA | 5 | 4.7 | 7.7 | -0.3 | -2.7 | 0.7 |
DET | 4 | 1.5 | 1.5 | -0.2 | 0.1 | 4.1 |
LAN | 4 | 6.4 | 1.3 | 3.1 | 2.0 | 1.2 |
_