| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ATL | 21 | 19.5 | 7.5 | 4.2 | 7.8 | 10.3 |
| MIL | 17 | 20.1 | 24.3 | -6.2 | 2.1 | -2.2 |
| BOS | 14 | -1.2 | 4.6 | -8.0 | 2.2 | 9.2 |
| SLN | 12 | 13.4 | 4.1 | 5.6 | 3.7 | 3.6 |
| PHI | 12 | 10.0 | 3.1 | 7.8 | -1.0 | 5.8 |
| ANA | 11 | 10.4 | 6.5 | 3.1 | 0.7 | -3.5 |
| BAL | 9 | 10.8 | 11.9 | -1.5 | 0.5 | -1.6 |
| SDN | 9 | 15.2 | 6.4 | 1.3 | 7.5 | 1.3 |
| KCA | 7 | 11.6 | 10.2 | -2.3 | 3.8 | 2.2 |
| LAN | 5 | 8.9 | 1.1 | 5.5 | 2.3 | 2.0 |
| PIT | 5 | 9.4 | 7.5 | -3.6 | 5.6 | 0.8 |
| WAS | 4 | 12.2 | 7.1 | 6.3 | -1.2 | -5.4 |
| CHA | 3 | 4.2 | 7.5 | -1.0 | -2.3 | -1.4 |
_