| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| DET | 38 | 32.5 | 19.1 | 6.4 | 6.9 | 8.3 |
| SDN | 21 | 18.2 | 6.0 | 5.5 | 6.6 | 6.8 |
| NYN | 17 | 10.1 | 1.1 | 3.1 | 6.0 | 18.3 |
| CHN | 16 | 12.9 | 15.1 | -4.8 | 2.6 | 4.4 |
| TOR | 14 | 7.0 | 11.6 | 0.4 | -5.0 | 1.3 |
| BAL | 9 | 5.6 | -0.6 | 5.7 | 0.4 | 6.0 |
| PHI | 9 | 16.2 | 9.6 | 1.8 | 4.8 | 2.8 |
| MIN | 5 | 9.0 | 5.8 | 3.8 | -0.5 | -6.2 |
| BOS | 5 | 8.8 | 13.2 | -4.1 | -0.3 | 1.2 |
| ATL | 4 | 5.9 | 3.8 | -0.6 | 2.7 | 1.2 |
| ANA | 2 | 2.5 | -0.8 | 0.4 | 2.9 | 1.4 |
| SLN | -1 | 5.0 | -2.5 | 2.2 | 5.2 | 3.3 |
| WAS | -1 | 2.5 | -0.5 | 6.4 | -3.4 | -2.0 |
_