| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| TOR | 32 | 30.5 | 14.4 | 9.9 | 6.2 | -0.8 |
| SLN | 30 | 26.7 | 9.5 | 13.0 | 4.3 | 3.1 |
| NYN | 28 | 30.0 | 6.0 | 22.6 | 1.4 | 9.9 |
| NYA | 27 | 37.5 | 29.6 | 1.8 | 6.1 | -5.9 |
| LAN | 24 | 24.1 | -1.9 | 21.0 | 5.0 | 14.3 |
| ANA | 17 | 7.0 | 5.1 | -2.8 | 4.7 | 14.1 |
| KCA | 14 | 12.7 | 2.9 | 7.8 | 2.0 | 4.0 |
| DET | 10 | 8.6 | 9.0 | -1.9 | 1.5 | 2.2 |
| WAS | 10 | 9.9 | -6.5 | 10.4 | 6.0 | 8.7 |
| BAL | 8 | 13.4 | 26.1 | -14.2 | 1.5 | -7.5 |
| CIN | 7 | 6.3 | -1.0 | 2.5 | 4.8 | 9.7 |
| SDN | 6 | 8.9 | -0.9 | 10.2 | -0.5 | 0.2 |
| OAK | 3 | 0.4 | 11.4 | -6.9 | -4.1 | 5.4 |
_