Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYN | 41 | 33.1 | 8.1 | 16.1 | 8.9 | 7.4 |
BOS | 23 | 17.9 | 11.2 | 5.9 | 0.8 | 9.9 |
HOU | 15 | 18.9 | -4.5 | 16.4 | 7.0 | 4.6 |
NYA | 11 | 13.2 | 15.3 | -4.7 | 2.6 | 5.0 |
ANA | 11 | 17.4 | 10.1 | 4.7 | 2.6 | -1.7 |
DET | 9 | 3.1 | 10.7 | -2.3 | -5.3 | -4.9 |
TOR | 8 | 15.0 | 20.2 | -11.1 | 5.9 | -6.3 |
BAL | 7 | 10.2 | 10.2 | -0.4 | 0.3 | -0.3 |
TEX | 5 | 5.1 | 12.6 | -12.6 | 5.0 | 4.6 |
CLE | 2 | -5.3 | 10.0 | -9.1 | -6.3 | 13.4 |
PHI | 1 | 16.0 | 9.1 | 2.2 | 4.6 | 1.0 |
SFN | 1 | 6.8 | -1.4 | 0.2 | 8.0 | -8.7 |
MIL | 0 | 5.2 | 0.2 | -0.5 | 5.4 | 0.5 |
WAS | 0 | 2.5 | -5.6 | 2.9 | 5.2 | 7.3 |
CIN | -1 | 1.5 | -2.0 | -2.7 | 6.2 | 5.2 |
SLN | -1 | 1.1 | -13.3 | 11.0 | 3.3 | 2.1 |
LAN | -5 | 3.1 | -4.7 | 5.0 | 2.8 | -0.3 |
SDN | -6 | -4.1 | -8.7 | 0.7 | 3.9 | 0.5 |
ATL | -6 | 1.5 | -4.0 | -1.7 | 7.1 | 1.8 |
KCA | -11 | -8.0 | -8.6 | -4.9 | 5.5 | -4.7 |
OAK | -15 | -0.1 | -0.6 | -2.0 | 2.4 | -6.6 |
CHA | -15 | -14.1 | -0.8 | -15.7 | 2.4 | -6.4 |
MIN | -17 | -3.3 | 7.0 | -6.5 | -3.7 | -2.9 |
CHN | -17 | -18.7 | -4.4 | -9.4 | -4.8 | -0.5 |
SEA | -18 | -19.2 | 5.1 | -16.2 | -8.1 | 1.1 |
PIT | -22 | 7.8 | 1.3 | 3.3 | 3.2 | -20.9 |
_