Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
PIT | 33 | 42.1 | 24.8 | 14.7 | 2.5 | 5.4 |
MIN | 31 | 29.2 | 17.4 | 7.2 | 4.5 | 4.4 |
LAN | 24 | 23.2 | -0.7 | 16.3 | 7.6 | 3.3 |
ATL | 20 | 39.3 | 15.8 | 15.2 | 8.3 | -0.3 |
TOR | 16 | 18.0 | 2.3 | 13.4 | 2.2 | 4.6 |
CHA | 13 | 19.7 | 15.2 | -3.2 | 7.7 | -5.6 |
BOS | 12 | 11.3 | 8.7 | 5.3 | -2.8 | 3.0 |
TEX | 8 | 19.3 | 27.5 | -4.1 | -4.1 | 1.3 |
OAK | 7 | -3.6 | 11.2 | -10.0 | -4.8 | 13.6 |
SLN | 6 | 4.9 | -3.1 | 11.2 | -3.1 | 7.0 |
DET | 4 | 16.3 | 22.9 | -2.4 | -4.2 | 1.2 |
KCA | 3 | 6.6 | 6.0 | 1.4 | -0.8 | 2.0 |
SDN | 2 | 11.2 | -4.6 | 10.1 | 5.7 | 6.6 |
SEA | 1 | 1.7 | 1.2 | -3.0 | 3.5 | -3.1 |
ANA | 1 | -0.8 | -11.3 | 9.6 | 0.9 | 0.3 |
MIL | -3 | 17.3 | 12.4 | 7.2 | -2.3 | -5.4 |
CHN | -6 | 4.4 | 8.0 | -5.3 | 1.7 | 3.1 |
NYN | -6 | 5.7 | -0.1 | 1.9 | 3.9 | -4.4 |
PHI | -8 | -3.1 | -5.0 | 4.1 | -2.2 | 1.8 |
CIN | -8 | 13.0 | 5.7 | 3.5 | 3.8 | -9.3 |
SFN | -12 | 1.2 | 2.1 | -3.0 | 2.1 | -1.2 |
WAS | -17 | 0.2 | -13.7 | 10.5 | 3.4 | -3.8 |
NYA | -22 | -10.3 | -3.2 | -12.9 | 5.8 | 1.1 |
BAL | -24 | -5.3 | 2.9 | -13.1 | 4.9 | -4.8 |
HOU | -28 | -2.3 | -4.0 | 2.7 | -1.0 | -5.8 |
CLE | -47 | -10.2 | -11.4 | -2.1 | 3.4 | -14.5 |
_