| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| TOR | 20 | 16.4 | 10.7 | 5.5 | 0.1 | 7.4 |
| CIN | 19 | 11.2 | 4.0 | 5.3 | 1.9 | 10.0 |
| MIN | 16 | 21.8 | 16.8 | 0.7 | 4.3 | -4.9 |
| OAK | 14 | 4.6 | 6.1 | -3.9 | 2.4 | 12.0 |
| BAL | 12 | 8.8 | 9.3 | -2.7 | 2.2 | -1.9 |
| PIT | 9 | 6.1 | 2.2 | 3.5 | 0.4 | 3.4 |
| ATL | 7 | 6.5 | -2.4 | 11.0 | -2.1 | 3.1 |
| MIL | 5 | 4.1 | 8.3 | -5.4 | 1.2 | -0.9 |
| TEX | 5 | 8.7 | 8.3 | 2.1 | -1.8 | 8.3 |
| CHA | 3 | 4.7 | 1.2 | -0.3 | 3.8 | -1.4 |
| SDN | 2 | 4.4 | 2.4 | -0.0 | 2.0 | 2.9 |
| NYA | 0 | 1.6 | 6.6 | -5.1 | 0.0 | -0.3 |
| SLN | 0 | 2.5 | -5.7 | 5.0 | 3.2 | 0.5 |
| WAS | 0 | 18.4 | 2.1 | 13.0 | 3.3 | -5.2 |
| SFN | -2 | 5.1 | -2.1 | 4.8 | 2.5 | 5.0 |
| NYN | -3 | 1.0 | -3.3 | 7.7 | -3.4 | -3.8 |
| BOS | -4 | -3.3 | -10.0 | 4.0 | 2.7 | -1.4 |
| CHN | -4 | 6.2 | -5.0 | 6.2 | 5.0 | -4.8 |
| DET | -6 | 2.9 | 12.9 | -6.5 | -3.6 | -4.4 |
| HOU | -7 | 1.3 | -4.5 | -0.9 | 6.6 | -0.7 |
| LAN | -10 | -2.0 | -7.7 | 2.0 | 3.7 | -5.3 |
| PHI | -11 | 0.6 | 5.7 | -7.8 | 2.6 | -5.0 |
| KCA | -14 | -2.6 | -5.2 | 2.7 | -0.0 | -5.8 |
| CLE | -15 | 1.7 | -0.9 | -1.3 | 4.0 | -0.8 |
| ANA | -18 | -11.6 | -9.6 | -1.6 | -0.3 | -6.1 |
| SEA | -18 | -10.9 | -1.9 | -1.2 | -7.8 | 0.2 |
_