| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| WAS | 25 | 26.3 | 7.2 | 12.8 | 6.4 | 4.1 |
| NYA | 23 | 25.1 | 21.4 | 7.3 | -3.6 | -0.8 |
| CHA | 19 | 25.4 | 13.0 | 9.6 | 2.8 | -6.8 |
| ATL | 18 | 16.1 | -1.0 | 14.3 | 2.8 | 4.6 |
| CIN | 17 | 30.3 | 12.1 | 7.7 | 10.5 | -7.1 |
| CLE | 17 | 29.4 | 23.0 | 7.7 | -1.3 | -4.6 |
| HOU | 15 | 25.6 | 13.0 | 7.6 | 5.0 | -4.8 |
| BAL | 13 | 15.5 | 8.8 | 4.9 | 1.8 | -2.5 |
| KCA | 6 | 9.3 | -0.3 | 7.3 | 2.3 | 0.6 |
| BOS | -2 | 5.7 | 0.5 | 2.1 | 3.1 | 8.1 |
| LAN | -2 | 9.6 | 1.9 | 8.5 | -0.8 | -4.3 |
| PHI | -3 | 5.1 | -5.6 | 6.4 | 4.3 | -8.8 |
| COL | -4 | 1.7 | 6.4 | 1.8 | -6.5 | 2.4 |
| TEX | -4 | 0.3 | 13.0 | -10.7 | -2.0 | 8.3 |
_