| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ATL | 33 | 37.9 | -1.2 | 30.4 | 8.7 | -0.0 |
| CLE | 24 | 20.2 | 21.3 | -0.3 | -0.7 | -1.6 |
| TEX | 19 | 27.1 | 23.6 | 3.5 | -0.1 | -7.7 |
| NYA | 19 | 11.7 | 7.2 | -0.8 | 5.2 | 10.7 |
| WAS | 11 | 15.8 | -0.7 | 10.7 | 5.9 | -3.3 |
| SDN | 10 | 25.2 | 7.3 | 10.8 | 7.1 | -4.2 |
| SLN | 8 | 15.3 | -3.0 | 9.9 | 8.4 | 2.6 |
| CHA | 8 | 27.7 | 12.3 | 9.8 | 5.6 | -11.4 |
| LAN | 8 | 19.5 | -11.0 | 17.3 | 13.3 | 4.5 |
| BAL | 7 | 20.9 | 25.3 | -5.9 | 1.4 | -4.2 |
| HOU | 7 | 17.0 | -2.6 | 11.9 | 7.7 | 10.9 |
| SEA | 5 | 30.1 | 34.6 | -4.1 | -0.3 | -7.3 |
| COL | 3 | 15.2 | 26.9 | -4.5 | -7.1 | 3.2 |
| CIN | 1 | 5.1 | -4.4 | 7.1 | 2.4 | 8.6 |
| MIN | 0 | 3.5 | 17.1 | -4.0 | -9.5 | -1.2 |
| CHN | 0 | 15.7 | 5.2 | 5.8 | 4.8 | -7.0 |
| BOS | -1 | 8.8 | 13.4 | -3.5 | -1.0 | 1.0 |
| MIL | -7 | 11.3 | 11.6 | -6.2 | 5.9 | -9.4 |
| OAK | -7 | -0.7 | 8.9 | -7.9 | -1.6 | 0.9 |
| ANA | -8 | -17.5 | -4.0 | -8.0 | -5.6 | 22.0 |
| TOR | -9 | 8.3 | 0.6 | 8.9 | -1.1 | -1.3 |
| MIA | -11 | 22.0 | -9.6 | 30.6 | 0.9 | -2.4 |
| NYN | -11 | 7.6 | -1.7 | 1.6 | 7.7 | -6.2 |
| KCA | -14 | -4.2 | -11.7 | 8.3 | -0.8 | -5.6 |
| SFN | -18 | 3.7 | -1.3 | -2.2 | 7.1 | -3.5 |
| PIT | -18 | 0.4 | -7.1 | 4.3 | 3.2 | -4.2 |
| PHI | -23 | -6.3 | -14.9 | 0.6 | 7.9 | 2.7 |
| DET | -36 | -8.2 | -2.3 | -8.0 | 2.1 | 13.9 |
_