Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 61 | 56.6 | 36.1 | 15.4 | 5.1 | 3.8 |
ATL | 42 | 50.5 | 18.2 | 28.3 | 4.0 | 0.3 |
SDN | 40 | 36.3 | 12.2 | 18.2 | 5.8 | 10.8 |
HOU | 36 | 49.2 | 24.4 | 17.4 | 7.4 | -9.0 |
BOS | 24 | 27.3 | 16.8 | 6.7 | 3.8 | -6.6 |
CHN | 16 | 14.0 | 11.3 | 1.0 | 1.7 | 8.5 |
CLE | 15 | 16.1 | 13.6 | -1.1 | 3.5 | -0.2 |
ANA | 14 | 10.0 | 7.5 | -0.5 | 3.0 | 5.6 |
NYN | 14 | 12.9 | -5.2 | 14.9 | 3.2 | -2.4 |
SFN | 12 | 17.3 | 14.8 | -5.3 | 7.8 | -3.8 |
TEX | 9 | 32.0 | 32.5 | -5.2 | 4.7 | 2.1 |
TOR | 8 | 10.4 | 5.4 | 7.4 | -2.5 | 2.8 |
LAN | 0 | 7.7 | -9.3 | 12.0 | 4.9 | 0.7 |
BAL | -1 | 11.4 | 8.6 | -3.3 | 6.1 | -9.9 |
SLN | -5 | 7.2 | 13.4 | -2.5 | -3.7 | -5.4 |
_