| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ATL | 25 | 12.9 | 3.3 | 9.2 | 0.4 | 12.0 |
| CHA | 24 | 31.9 | 22.1 | 5.2 | 4.6 | 1.9 |
| SEA | 18 | 22.3 | 11.0 | 5.0 | 6.3 | -9.8 |
| NYN | 17 | 28.7 | 7.6 | 11.3 | 9.8 | 6.9 |
| SFN | 13 | 28.0 | 16.9 | 6.1 | 5.0 | -3.9 |
| NYA | 12 | 21.4 | 11.3 | 5.1 | 5.0 | -2.6 |
| OAK | 12 | 25.6 | 15.1 | 6.0 | 4.5 | 0.2 |
| ARI | 11 | 17.7 | -1.5 | 16.1 | 3.1 | 2.6 |
| SLN | 10 | 18.5 | 7.7 | 6.4 | 4.4 | -6.3 |
| LAN | 6 | 25.3 | 11.3 | 8.3 | 5.7 | -4.7 |
| CLE | 6 | 17.9 | 8.7 | 1.7 | 7.4 | -5.5 |
| BOS | 5 | 17.0 | 4.1 | 4.3 | 8.6 | -5.1 |
| TOR | 3 | 0.5 | 5.5 | -1.6 | -3.4 | 11.1 |
| ANA | 2 | -1.3 | 2.2 | -9.4 | 5.8 | 0.4 |
| MIA | 1 | 12.5 | -2.8 | 5.3 | 10.0 | 6.6 |
| CIN | -2 | 2.9 | 0.4 | -0.4 | 2.9 | -0.0 |
| COL | -3 | 11.8 | 17.6 | -6.4 | 0.6 | -9.3 |
| TEX | -5 | 0.9 | 2.0 | 1.9 | -3.0 | 0.4 |
| DET | -7 | -2.0 | -7.8 | 1.3 | 4.4 | 6.6 |
| SDN | -7 | -1.9 | -4.7 | 0.1 | 2.8 | 1.8 |
| CHN | -8 | 0.4 | -1.7 | 3.1 | -1.0 | 1.1 |
| WAS | -9 | -4.6 | -3.0 | -2.1 | 0.5 | 4.8 |
| KCA | -10 | 1.1 | 5.2 | -3.5 | -0.6 | 3.9 |
| MIN | -11 | -2.3 | -5.6 | 0.3 | 3.0 | 3.7 |
| BAL | -13 | -9.8 | -4.3 | -1.8 | -3.7 | 4.7 |
| PHI | -15 | -3.0 | -6.5 | 1.6 | 1.9 | -1.8 |
| TBA | -15 | -13.0 | -3.5 | -3.9 | -5.6 | -1.4 |
| PIT | -16 | 4.7 | -2.9 | 3.4 | 4.2 | -6.1 |
| MIL | -17 | -3.6 | -9.0 | 5.4 | -0.1 | 1.9 |
| HOU | -27 | -1.7 | 6.3 | -9.2 | 1.2 | -14.3 |
_