Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CHA | 21 | 11.4 | 2.0 | 5.3 | 4.0 | 9.9 |
SLN | 17 | 18.2 | 6.7 | 6.0 | 5.5 | 2.7 |
BAL | 13 | 8.2 | 8.0 | -2.4 | 2.6 | 1.9 |
WAS | 12 | 3.9 | -5.6 | 3.0 | 6.5 | 11.5 |
MIN | 11 | 13.3 | 3.2 | 4.6 | 5.5 | -0.5 |
ANA | 9 | 10.7 | 1.6 | 5.5 | 3.6 | -1.2 |
SDN | 7 | 9.3 | 2.0 | 3.3 | 3.9 | 4.6 |
BOS | 7 | 11.2 | 12.3 | 0.1 | -1.2 | -0.6 |
TEX | 6 | 18.4 | 13.5 | 3.6 | 1.4 | -5.1 |
PHI | 6 | 9.6 | 4.4 | 2.6 | 2.7 | 5.4 |
CHN | 4 | 6.8 | 3.6 | 3.4 | -0.2 | -1.8 |
MIA | 3 | 9.4 | 1.4 | 7.8 | 0.2 | -2.1 |
ARI | 3 | -2.3 | 5.8 | 0.0 | -8.1 | 11.7 |
CLE | 3 | 3.4 | -4.1 | -0.8 | 8.2 | -1.9 |
LAN | 2 | 5.0 | 3.9 | -0.6 | 1.6 | 2.8 |
_