Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 26 | 29.1 | 22.0 | 4.1 | 3.0 | 7.1 |
LAN | 23 | 28.6 | 11.2 | 7.5 | 9.9 | -0.6 |
ANA | 22 | 13.4 | 19.0 | -4.9 | -0.8 | 6.9 |
BOS | 15 | 21.3 | 13.6 | -0.9 | 8.5 | -1.7 |
PHI | 14 | 22.9 | 18.1 | 5.2 | -0.4 | -1.0 |
TEX | 13 | 14.7 | 5.3 | 2.2 | 7.2 | 4.1 |
SFN | 12 | 16.9 | -5.7 | 14.5 | 8.1 | 3.8 |
TBA | 12 | 23.2 | 14.5 | 1.5 | 7.1 | -6.4 |
COL | 10 | 20.9 | 9.2 | 3.7 | 8.0 | -1.3 |
SLN | 10 | 24.0 | 7.0 | 16.5 | 0.5 | 2.5 |
CHN | 8 | 6.9 | -1.4 | 4.8 | 3.4 | 0.7 |
DET | 7 | 17.4 | 3.0 | 11.8 | 2.6 | 3.8 |
SEA | 4 | -5.1 | -8.1 | 2.4 | 0.6 | 14.2 |
MIA | 4 | 10.9 | 0.8 | 1.6 | 8.5 | 7.7 |
ATL | 3 | 19.9 | 2.7 | 11.3 | 5.9 | -3.8 |
CHA | 3 | 13.0 | 4.6 | 1.9 | 6.5 | -0.2 |
MIL | 0 | -0.2 | 2.8 | -6.9 | 4.0 | 5.5 |
MIN | -2 | -0.1 | 5.1 | -6.3 | 1.0 | -3.0 |
HOU | -2 | -8.7 | -9.4 | -2.3 | 3.0 | 10.6 |
TOR | -5 | 13.8 | 5.0 | 7.9 | 1.0 | -13.3 |
NYN | -8 | -3.9 | -4.8 | -0.0 | 0.9 | -0.7 |
ARI | -11 | 12.2 | 4.4 | 6.6 | 1.3 | -6.2 |
OAK | -14 | -2.2 | 2.2 | -8.4 | 4.0 | -5.8 |
CIN | -15 | -0.6 | -5.1 | -5.4 | 9.9 | 3.6 |
CLE | -16 | -4.3 | 8.5 | -7.4 | -5.4 | -10.1 |
BAL | -18 | -6.6 | 1.3 | -5.9 | -2.0 | -2.9 |
SDN | -18 | -2.9 | -9.7 | -1.0 | 7.8 | 9.7 |
PIT | -20 | -7.0 | -7.2 | 3.9 | -3.6 | -11.8 |
KCA | -24 | -14.3 | -12.4 | 1.9 | -3.8 | 1.0 |
WAS | -33 | 2.1 | 3.6 | -1.4 | -0.1 | -13.2 |
_