| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| LAN | 14 | 13.8 | 5.8 | 3.8 | 4.2 | -2.8 |
| OAK | 12 | 7.3 | 1.8 | -0.7 | 6.2 | 3.6 |
| TBA | 11 | 5.1 | 1.9 | 0.6 | 2.6 | 5.3 |
| CLE | 8 | 7.2 | -0.7 | 5.2 | 2.7 | -1.2 |
| CHA | 8 | 10.0 | 3.6 | 3.0 | 3.4 | -0.7 |
| MIN | 8 | 8.9 | 0.4 | 4.9 | 3.6 | 0.1 |
| SDN | 6 | 9.0 | 7.4 | 2.3 | -0.7 | 0.4 |
| CHN | 5 | -1.1 | -0.7 | 2.0 | -2.4 | 4.7 |
| ATL | 5 | 7.2 | 3.1 | 1.3 | 2.7 | -0.2 |
| HOU | 3 | 5.6 | 3.9 | 2.0 | -0.3 | -0.8 |
| NYA | 3 | 3.1 | 0.1 | 2.7 | 0.3 | -1.1 |
| TOR | 2 | 5.0 | -0.6 | 1.1 | 4.6 | 0.0 |
| MIA | 1 | 4.7 | -1.9 | 3.8 | 2.8 | 2.1 |
| COL | 0 | 0.6 | 2.7 | 0.6 | -2.7 | 0.9 |
| PHI | -1 | 6.3 | 4.2 | 2.0 | 0.1 | -0.7 |
_