Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 25 | 18.4 | 7.5 | 7.9 | 3.0 | 1.2 |
PHI | 25 | 23.2 | 8.5 | 9.8 | 4.9 | 3.3 |
CLE | 20 | 13.4 | 9.7 | -3.5 | 7.2 | 5.6 |
BAL | 18 | 21.5 | 10.8 | 5.6 | 5.1 | 0.8 |
LAN | 13 | 15.8 | 5.5 | 4.7 | 5.6 | -2.4 |
MIL | 10 | 18.4 | 9.9 | 2.6 | 5.9 | -1.4 |
KCA | 10 | 13.3 | 6.0 | 7.3 | -0.0 | -0.5 |
ATL | 9 | 12.6 | 2.7 | 5.9 | 4.1 | 2.8 |
SEA | 7 | 4.0 | -5.1 | 6.0 | 3.1 | 7.4 |
MIN | 5 | 1.1 | -0.1 | -1.6 | 2.8 | 6.5 |
DET | 0 | 3.3 | -0.0 | 3.3 | 0.1 | -0.1 |
TBA | 0 | -4.7 | -3.1 | -2.9 | 1.3 | 8.3 |
CHN | 0 | 5.8 | 0.9 | 7.3 | -2.5 | -1.3 |
BOS | 0 | 6.8 | 0.9 | 3.8 | 2.1 | -7.2 |
SDN | -1 | 4.1 | 1.1 | 1.1 | 1.9 | -0.8 |
_