WAA values for all columns include two year data added to current year value. Two year values deprecate to 0 by August.
| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| MIL | 39 | 44.1 | 21.8 | 11.0 | 11.2 | -4.0 |
| LAN | 37 | 24.9 | 9.5 | 10.1 | 5.2 | -3.9 |
| TBA | 35 | 18.9 | 3.6 | 9.5 | 5.9 | 16.1 |
| ATL | 27 | 29.7 | 6.3 | 13.6 | 9.8 | 2.8 |
| NYA | 23 | 32.1 | 2.7 | 17.6 | 11.9 | -6.0 |
| CHN | 17 | 25.4 | 26.0 | -0.5 | -0.1 | -12.6 |
| PHI | 17 | 12.1 | 4.4 | 4.8 | 2.9 | 9.3 |
| SDN | 17 | 20.8 | 2.0 | 4.3 | 14.4 | 10.1 |
| BOS | 11 | 21.6 | -0.9 | 11.3 | 11.1 | -5.0 |
| ARI | 9 | 10.8 | 1.5 | -2.0 | 11.3 | 9.4 |
| CLE | 7 | 12.5 | -5.6 | 11.7 | 6.4 | 5.3 |
| CHA | 5 | 18.2 | 11.0 | -0.2 | 7.4 | -5.3 |
| PIT | 3 | 17.2 | 10.0 | 0.8 | 6.4 | -3.7 |
| TEX | -1 | 2.6 | -3.5 | -0.7 | 6.7 | 6.1 |
| HOU | -1 | 3.2 | 0.3 | 3.3 | -0.4 | 10.8 |
| MIA | -3 | 0.4 | -1.1 | 3.3 | -1.7 | -4.3 |
| TOR | -3 | 10.0 | -9.2 | 6.9 | 12.3 | 7.1 |
| SLN | -5 | 8.4 | 3.9 | 0.3 | 4.1 | -0.8 |
| BAL | -5 | 10.0 | 3.5 | 1.3 | 5.2 | 1.7 |
| DET | -10 | 11.2 | -0.9 | 4.5 | 7.6 | -22.6 |
| WAS | -10 | 18.1 | 10.6 | 4.4 | 3.0 | -12.3 |
| MIN | -10 | -0.7 | 1.0 | -3.3 | 1.7 | 1.2 |
| SEA | -11 | -0.3 | -5.4 | 3.7 | 1.5 | 1.6 |
| CIN | -11 | -18.5 | -2.4 | -14.7 | -1.4 | 22.2 |
| NYN | -13 | -2.9 | -4.3 | 4.3 | -3.0 | -4.2 |
| KCA | -23 | -6.4 | -6.8 | 5.5 | -5.1 | -0.3 |
| SFN | -28 | -4.5 | -4.9 | 0.5 | -0.0 | -9.7 |
| OAK | -33 | -24.8 | -4.7 | -15.0 | -5.1 | 14.0 |
| ANA | -37 | -9.5 | -10.6 | 1.3 | -0.2 | -17.5 |
| COL | -43 | -20.0 | 5.4 | -19.6 | -5.9 | -5.4 |
_