| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +029+ | 1.30 | 0 | Jimmy Barrett | CF | 140 |
| XXXXX | -1.20 | 0 | Kid Gleason | 2B | 139 |
| XXXXX | 0.36 | 0 | Ducky Holmes | RF | 132 |
| XXXXX | 0.68 | 0 | Pop Dillon | 1B | 128 |
| XXXXX | 0.31 | 0 | Sport McAllister | 3B | 50 |
| XXXXX | 0.85 | 0 | Kid Elberfeld | SS | 118 |
| XXXXX | 0.32 | 0 | Kid Nance | LF | 122 |
| XXXXX | -0.36 | 0 | Fritz Buelow | CR | 78 |
| XXXXX | 0.75 | 0 | Emil Frisk | PR | 34 |
| TOTAL | 3.01 | 0.00 | TIER= 0 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +029+ | 1.30 | 0 | Jimmy Barrett | CF | 140 |
| XXXXX | -1.20 | 0 | Kid Gleason | 2B | 139 |
| XXXXX | 0.36 | 0 | Ducky Holmes | RF | 132 |
| XXXXX | 0.68 | 0 | Pop Dillon | 1B | 128 |
| XXXXX | 0.31 | 0 | Sport McAllister | 3B | 50 |
| XXXXX | 0.85 | 0 | Kid Elberfeld | SS | 118 |
| XXXXX | 0.32 | 0 | Kid Nance | LF | 122 |
| XXXXX | -0.36 | 0 | Fritz Buelow | CR | 78 |
| XXXXX | 0.19 | 0 | Jack Cronin | PR | 16 |
| TOTAL | 2.45 | 0.00 | TIER= -0.01 |
_