Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.90 | 0 | Roy Thomas | CF | 191 |
XXXXX | 1.18 | -0.06 | George Browne | LF | 183 |
XXXXX | -0.27 | 0 | Klondike Douglass | 1B | 182 |
XXXXX | 0.62 | 0 | Shad Barry | RF | 180 |
XXXXX | 0.17 | 0 | Red Dooin | CR | 105 |
XXXXX | -0.40 | 0 | Rudy Hulswitt | SS | 174 |
XXXXX | -0.97 | 0 | Bill Hallman | 3B | 167 |
-012- | -2.03 | 0 | Pete Childs | 2B | 154 |
XXXXX | -0.34 | -0.16 | Doc White | PR | 37 |
TOTAL | -2.94 | -0.22 | TIER= -0.51 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.90 | 0 | Roy Thomas | CF | 191 |
XXXXX | 1.18 | -0.06 | George Browne | LF | 183 |
XXXXX | -0.27 | 0 | Klondike Douglass | 1B | 182 |
XXXXX | 0.62 | 0 | Shad Barry | RF | 180 |
XXXXX | -0.87 | 0 | Fred Jacklitsch | CR | 73 |
XXXXX | -0.40 | 0 | Rudy Hulswitt | SS | 174 |
XXXXX | -0.97 | 0 | Bill Hallman | 3B | 167 |
-012- | -2.03 | 0 | Pete Childs | 2B | 154 |
XXXXX | -0.12 | 0 | Bill Magee | PR | 23 |
TOTAL | -3.76 | -0.06 | TIER= -0.6 |
_