Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.73 | 0 | Herm McFarland | CF | 102 |
+075+ | 1.29 | 0 | Harry Arndt | RF | 123 |
XXXXX | -0.25 | 0 | Dad Hale | PR | 21 |
+048+ | 2.13 | 0 | Jesse Burkett | LF | 416 |
+051+ | 2.08 | 0 | Emmet Heidrick | CF | 336 |
+073+ | 1.39 | 0 | Charlie Hemphill | RF | 359 |
+034+ | 2.61 | 0 | John Anderson | 1B | 355 |
+031+ | 2.84 | 0 | Bobby Wallace | SS | 359 |
XXXXX | -0.01 | 0 | Barry McCormick | 3B | 379 |
XXXXX | 0.40 | 0 | Dick Padden | 2B | 360 |
XXXXX | 0.25 | -0.53 | Mike Kahoe | CR | 110 |
XXXXX | -0.60 | -0.12 | Jack Harper | PR | 81 |
TOTAL | 12.86 | -0.65 | TIER= 1.33 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.73 | 0 | Herm McFarland | CF | 102 |
+075+ | 1.29 | 0 | Harry Arndt | RF | 123 |
XXXXX | -0.25 | 0 | Dad Hale | PR | 21 |
+048+ | 2.13 | 0 | Jesse Burkett | LF | 416 |
+051+ | 2.08 | 0 | Emmet Heidrick | CF | 336 |
+073+ | 1.39 | 0 | Charlie Hemphill | RF | 359 |
+034+ | 2.61 | 0 | John Anderson | 1B | 355 |
+031+ | 2.84 | 0 | Bobby Wallace | SS | 359 |
XXXXX | -0.01 | 0 | Barry McCormick | 3B | 379 |
XXXXX | 0.40 | 0 | Dick Padden | 2B | 360 |
XXXXX | 0.25 | -0.53 | Mike Kahoe | CR | 110 |
XXXXX | -0.60 | -0.12 | Jack Harper | PR | 81 |
TOTAL | 12.86 | -0.65 | TIER= 1.33 |
_