| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +044+ | 2.87 | 0 | Herm McFarland | CF | 246 |
| XXXXX | 0.90 | 0 | Harry Arndt | RF | 267 |
| XXXXX | -0.17 | 0 | Jack Katoll | PR | 41 |
| +071+ | 1.59 | 0 | Jesse Burkett | LF | 575 |
| +061+ | 2.12 | 0 | Charlie Hemphill | RF | 513 |
| +058+ | 2.26 | 0 | Emmet Heidrick | CF | 440 |
| +035+ | 3.43 | 0 | John Anderson | 1B | 501 |
| +059+ | 2.14 | 0 | Bobby Wallace | SS | 498 |
| XXXXX | -0.78 | 0 | Barry McCormick | 3B | 516 |
| XXXXX | -1.19 | 0 | Bill Friel | 2B | 249 |
| XXXXX | -0.53 | 0 | Joe Sugden | CR | 200 |
| XXXXX | -0.01 | 0 | Jack Powell | PR | 124 |
| TOTAL | 12.63 | 0.00 | TIER= 0.52 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +044+ | 2.87 | 0 | Herm McFarland | CF | 246 |
| XXXXX | 0.90 | 0 | Harry Arndt | RF | 267 |
| XXXXX | -0.17 | 0 | Jack Katoll | PR | 41 |
| +071+ | 1.59 | 0 | Jesse Burkett | LF | 575 |
| +061+ | 2.12 | 0 | Charlie Hemphill | RF | 513 |
| +058+ | 2.26 | 0 | Emmet Heidrick | CF | 440 |
| +035+ | 3.43 | 0 | John Anderson | 1B | 501 |
| +059+ | 2.14 | 0 | Bobby Wallace | SS | 498 |
| XXXXX | -0.78 | 0 | Barry McCormick | 3B | 516 |
| XXXXX | -1.19 | 0 | Bill Friel | 2B | 249 |
| XXXXX | -0.53 | 0 | Joe Sugden | CR | 200 |
| XXXXX | -0.01 | 0 | Jack Powell | PR | 124 |
| TOTAL | 12.63 | 0.00 | TIER= 0.52 |
_