| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.50 | 0 | Roy Thomas | CF | 181 |
| XXXXX | -1.24 | 0 | Kid Gleason | 2B | 189 |
| XXXXX | -0.72 | 0 | Harry Wolverton | 3B | 179 |
| XXXXX | 0.28 | 0 | Johnny Lush | RF | 53 |
| XXXXX | -0.59 | 0 | Jack Doyle | 1B | 106 |
| XXXXX | -0.56 | 0 | John Titus | LF | 166 |
| XXXXX | -0.12 | 0 | Frank Roth | CR | 42 |
| XXXXX | -0.71 | 0 | Rudy Hulswitt | SS | 117 |
| XXXXX | 0.08 | -0.20 | Chick Fraser | PR | 37 |
| TOTAL | -3.08 | -0.20 | TIER= -0.86 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.50 | 0 | Roy Thomas | CF | 181 |
| XXXXX | -1.24 | 0 | Kid Gleason | 2B | 189 |
| XXXXX | -0.72 | 0 | Harry Wolverton | 3B | 179 |
| XXXXX | 0.28 | 0 | Johnny Lush | RF | 53 |
| XXXXX | -0.59 | 0 | Jack Doyle | 1B | 106 |
| XXXXX | -0.56 | 0 | John Titus | LF | 166 |
| XXXXX | -0.12 | 0 | Frank Roth | CR | 42 |
| XXXXX | -0.71 | 0 | Rudy Hulswitt | SS | 117 |
| XXXXX | -0.16 | 0 | Fred Mitchell | PR | 13 |
| TOTAL | -3.32 | 0.00 | TIER= -0.86 |
_