Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.32 | -0.11 | Bob Hall | CF | 125 |
XXXXX | -1.18 | 0.87 | Jimmy Sheckard | LF | 261 |
XXXXX | -1.16 | 0 | Harry Lumley | RF | 330 |
XXXXX | -0.67 | 0 | Emil Batch | 3B | 332 |
XXXXX | -1.00 | -0.23 | Doc Gessler | 1B | 203 |
-026- | -2.23 | 0 | Phil Lewis | SS | 234 |
XXXXX | -0.69 | 0 | Charlie Malay | 2B | 171 |
XXXXX | -1.05 | 0 | Bill Bergen | CR | 130 |
XXXXX | -0.28 | 0 | Fred Mitchell | PR | 63 |
TOTAL | -8.58 | 0.53 | TIER= -1.16 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.83 | 0 | John Dobbs | CF | 308 |
XXXXX | -1.18 | 0.87 | Jimmy Sheckard | LF | 261 |
XXXXX | -1.16 | 0 | Harry Lumley | RF | 330 |
XXXXX | -0.67 | 0 | Emil Batch | 3B | 332 |
XXXXX | -1.00 | -0.23 | Doc Gessler | 1B | 203 |
-026- | -2.23 | 0 | Phil Lewis | SS | 234 |
XXXXX | -0.69 | 0 | Charlie Malay | 2B | 171 |
XXXXX | -0.26 | 0 | Lew Ritter | CR | 181 |
XXXXX | -0.73 | 0 | Mal Eason | PR | 54 |
TOTAL | -8.75 | 0.64 | TIER= -1.18 |
_