Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.03 | -0.16 | George Stone | LF | 150 |
XXXXX | 0.62 | 0 | Charlie Hemphill | CF | 155 |
XXXXX | -0.20 | 0 | Lou Nordyke | 1B | 34 |
XXXXX | -0.23 | 0 | Pete O'Brien | 2B | 144 |
XXXXX | 0.44 | 0 | Harry Niles | RF | 102 |
XXXXX | -0.53 | 0 | Roy Hartzell | 3B | 149 |
XXXXX | 0.66 | 0 | Bobby Wallace | SS | 147 |
XXXXX | -0.14 | 0 | Tubby Spencer | CR | 65 |
XXXXX | 0.05 | 0 | Ed Smith | PR | 26 |
TOTAL | 0.64 | -0.16 | TIER= -0.24 |
_