| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.37 | 0 | Jimmy Barrett | LF | 190 |
| XXXXX | -0.99 | 0 | Denny Sullivan | CF | 365 |
| XXXXX | 0.07 | 0 | Bunk Congalton | RF | 276 |
| +058+ | 1.43 | 0 | Bob Unglaub | 1B | 346 |
| XXXXX | -0.50 | 0 | Moose Grimshaw | 2B | 117 |
| XXXXX | -0.58 | -0.17 | John Knight | 3B | 332 |
| -041- | -1.59 | -0.02 | Heinie Wagner | SS | 188 |
| XXXXX | -0.80 | 0 | Al Shaw | CR | 85 |
| XXXXX | -0.38 | 0 | Ralph Glaze | PR | 35 |
| TOTAL | -2.97 | -0.19 | TIER= -0.65 |
_