| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.28 | 0 | Harry Niles | 2B | 485 |
| -031- | -2.49 | 0 | Charlie Hemphill | CF | 623 |
| XXXXX | 0.45 | 0 | George Stone | LF | 623 |
| -074- | -1.47 | 0 | Ollie Pickering | RF | 600 |
| XXXXX | 0.61 | 0 | Bobby Wallace | SS | 557 |
| -024- | -2.69 | 0 | Joe Yeager | 3B | 454 |
| XXXXX | 0.25 | 0 | Tubby Spencer | CR | 210 |
| -034- | -2.46 | 0 | Tom Jones | 1B | 571 |
| XXXXX | -0.65 | 0 | Bill Dinneen | PR | 64 |
| TOTAL | -8.73 | 0.00 | TIER= -1.36 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.28 | 0 | Harry Niles | 2B | 485 |
| -031- | -2.49 | 0 | Charlie Hemphill | CF | 623 |
| XXXXX | 0.45 | 0 | George Stone | LF | 623 |
| -074- | -1.47 | 0 | Ollie Pickering | RF | 600 |
| XXXXX | 0.61 | 0 | Bobby Wallace | SS | 557 |
| -024- | -2.69 | 0 | Joe Yeager | 3B | 454 |
| -084- | -1.34 | 0 | Jim Stephens | CR | 186 |
| -034- | -2.46 | 0 | Tom Jones | 1B | 571 |
| XXXXX | -1.09 | 0 | Barney Pelty | PR | 96 |
| TOTAL | -10.76 | 0.00 | TIER= -1.84 |
_