Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.16 | 0.94 | George Stone | LF | 405 |
XXXXX | -0.29 | 0 | Roy Hartzell | RF | 250 |
XXXXX | 0.46 | 0 | Jimmy Williams | 2B | 415 |
XXXXX | 0.92 | 0 | Bobby Wallace | SS | 351 |
XXXXX | 0.06 | -0.01 | Hobe Ferris | 3B | 389 |
XXXXX | 0.37 | 0 | Charlie Jones | CF | 279 |
-031- | -2.11 | -0.68 | Tom Jones | 1B | 381 |
-057- | -1.25 | 0 | Tubby Spencer | CR | 239 |
XXXXX | -0.29 | -0.32 | Rube Waddell | PR | 54 |
TOTAL | -0.97 | -0.07 | TIER= -0.28 |
_