Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-054- | -1.57 | 0 | Al Burch | CF | 390 |
XXXXX | -0.53 | 0 | Harry Lumley | RF | 379 |
-053- | -1.58 | 0 | John Hummel | LF | 515 |
XXXXX | 0.77 | 0 | Tim Jordan | 1B | 471 |
XXXXX | -0.23 | 0 | Whitey Alperman | 2B | 167 |
-020- | -2.91 | 0 | Phil Lewis | SS | 436 |
-058- | -1.50 | 0 | Tommy Sheehan | 3B | 445 |
-019- | -2.95 | 0 | Bill Bergen | CR | 320 |
XXXXX | -0.65 | 0 | Jim Pastorius | PR | 60 |
TOTAL | -11.15 | 0.00 | TIER= -1.95 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-054- | -1.57 | 0 | Al Burch | CF | 390 |
XXXXX | -0.53 | 0 | Harry Lumley | RF | 379 |
-053- | -1.58 | 0 | John Hummel | LF | 515 |
XXXXX | 0.77 | 0 | Tim Jordan | 1B | 471 |
XXXXX | -0.23 | 0 | Whitey Alperman | 2B | 167 |
-020- | -2.91 | 0 | Phil Lewis | SS | 436 |
-058- | -1.50 | 0 | Tommy Sheehan | 3B | 445 |
-019- | -2.95 | 0 | Bill Bergen | CR | 320 |
XXXXX | -0.74 | 0 | Harry McIntire | PR | 89 |
TOTAL | -11.24 | 0.00 | TIER= -1.99 |
_