Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.21 | -1.22 | Burt Shotton | CF | 61 |
XXXXX | -0.40 | -1.75 | Jimmy Austin | 3B | 60 |
XXXXX | 0.13 | 1.00 | George Stovall | 1B | 60 |
XXXXX | -0.14 | 2.25 | Frank LaPorte | RF | 39 |
XXXXX | -0.37 | -0.07 | Willie Hogan | LF | 59 |
XXXXX | 0.11 | 0 | Del Pratt | 2B | 56 |
XXXXX | -0.45 | -0.79 | Ed Hallinan | SS | 39 |
XXXXX | 0.04 | -0.34 | Paul Krichell | CR | 36 |
XXXXX | -0.18 | -0.61 | Jack Powell | PR | 8 |
TOTAL | -1.47 | -1.53 | TIER= -1.38 |
_