Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.56 | 0 | Danny Moeller | RF | 206 |
XXXXX | 1.22 | 0 | Eddie Foster | 3B | 238 |
XXXXX | 1.09 | -0.95 | Clyde Milan | CF | 239 |
+048+ | 1.42 | 0 | Chick Gandil | 1B | 85 |
XXXXX | 0.31 | 0 | Howie Shanks | LF | 108 |
XXXXX | 0.55 | -0.19 | Ray Morgan | 2B | 86 |
-043- | -1.26 | -1.10 | George McBride | SS | 199 |
XXXXX | -0.12 | -0.18 | Rip Williams | CR | 38 |
XXXXX | -0.58 | -0.06 | Carl Cashion | PR | 52 |
TOTAL | 3.19 | -2.48 | TIER= -0.39 |
_