Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.02 | -0.19 | Dode Paskert | CF | 225 |
XXXXX | 0.09 | -0.21 | Tom Downey | 3B | 195 |
XXXXX | 0.38 | 0 | Gavvy Cravath | RF | 141 |
+058+ | 1.35 | 3.49 | Sherry Magee | LF | 136 |
XXXXX | -0.16 | 1.18 | Fred Luderus | 1B | 218 |
XXXXX | -0.46 | 0.16 | Otto Knabe | 2B | 196 |
XXXXX | -0.15 | -0.65 | Mickey Doolin | SS | 192 |
XXXXX | -0.38 | -0.59 | Bill Killefer | CR | 28 |
XXXXX | -0.23 | -0.31 | Grover Cleveland Alexander | PR | 39 |
TOTAL | 0.42 | 2.88 | TIER= -0.02 |
_