Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.43 | 0 | Bob Bescher | CF | 237 |
XXXXX | 0.74 | 0.12 | George Burns | RF | 231 |
XXXXX | 0.21 | 1.59 | Art Fletcher | SS | 141 |
+002+ | 2.74 | 2.56 | Larry Doyle | 2B | 211 |
XXXXX | 1.12 | 2.37 | Fred Merkle | 1B | 188 |
XXXXX | 0.36 | 0 | Dave Robertson | LF | 38 |
XXXXX | 0.76 | -0.02 | Milt Stock | 3B | 205 |
XXXXX | 0.46 | 0.58 | Chief Meyers | CR | 159 |
XXXXX | -0.69 | -0.28 | Al Demaree | PR | 33 |
TOTAL | 5.27 | 6.92 | TIER= 1 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.43 | 0 | Bob Bescher | CF | 237 |
XXXXX | 0.74 | 0.12 | George Burns | RF | 231 |
XXXXX | 0.21 | 1.59 | Art Fletcher | SS | 141 |
XXXXX | 0.26 | -0.02 | Eddie Grant | 2B | 88 |
XXXXX | 1.12 | 2.37 | Fred Merkle | 1B | 188 |
XXXXX | 0.36 | 0 | Dave Robertson | LF | 38 |
XXXXX | 0.76 | -0.02 | Milt Stock | 3B | 205 |
XXXXX | 0.46 | 0.58 | Chief Meyers | CR | 159 |
XXXXX | -0.60 | -0.45 | Rube Marquard | PR | 39 |
TOTAL | 2.88 | 4.17 | TIER= 0.19 |
_