Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+026+ | 1.66 | 0 | Fred Snodgrass | CF | 325 |
+013+ | 3.00 | 0 | Larry Doyle | 2B | 499 |
+014+ | 2.94 | 0 | George Burns | LF | 549 |
+023+ | 1.73 | 0 | Art Fletcher | SS | 442 |
+028+ | 1.57 | 0 | Red Murray | RF | 136 |
XXXXX | 1.10 | 0 | Milt Stock | 3B | 379 |
XXXXX | 1.10 | 0 | Fred Merkle | 1B | 468 |
XXXXX | -0.63 | 0 | Larry McLean | CR | 141 |
XXXXX | -0.17 | 0 | Jeff Tesreau | PR | 108 |
TOTAL | 12.30 | 0.00 | TIER= 1.43 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+026+ | 1.66 | 0 | Fred Snodgrass | CF | 325 |
+013+ | 3.00 | 0 | Larry Doyle | 2B | 499 |
+014+ | 2.94 | 0 | George Burns | LF | 549 |
+023+ | 1.73 | 0 | Art Fletcher | SS | 442 |
XXXXX | 0.19 | 0 | Dave Robertson | RF | 226 |
XXXXX | -0.05 | 0 | Eddie Grant | 3B | 222 |
XXXXX | 1.10 | 0 | Fred Merkle | 1B | 468 |
XXXXX | -0.63 | 0 | Larry McLean | CR | 141 |
XXXXX | -0.70 | 0 | Al Demaree | PR | 61 |
TOTAL | 9.24 | 0.00 | TIER= 0.83 |
_