Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.20 | -0.13 | Danny Moeller | RF | 249 |
XXXXX | -1.15 | 0.16 | Eddie Foster | 2B | 297 |
XXXXX | -0.02 | -0.21 | Howie Shanks | LF | 192 |
XXXXX | 0.59 | 0.55 | Clyde Milan | CF | 283 |
XXXXX | -1.01 | 0.41 | Chick Gandil | 1B | 210 |
XXXXX | -0.40 | 0 | Tom Connolly | 3B | 89 |
XXXXX | -0.74 | -0.70 | John Henry | CR | 138 |
-019- | -1.65 | -1.11 | George McBride | SS | 237 |
XXXXX | -0.40 | -0.10 | Bert Gallia | PR | 36 |
TOTAL | -4.98 | -1.13 | TIER= -2.01 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.20 | -0.13 | Danny Moeller | RF | 249 |
XXXXX | -1.15 | 0.16 | Eddie Foster | 2B | 297 |
XXXXX | -0.02 | -0.21 | Howie Shanks | LF | 192 |
XXXXX | 0.59 | 0.55 | Clyde Milan | CF | 283 |
XXXXX | -1.01 | 0.41 | Chick Gandil | 1B | 210 |
XXXXX | -0.40 | 0 | Tom Connolly | 3B | 89 |
XXXXX | -0.74 | -0.70 | John Henry | CR | 138 |
-019- | -1.65 | -1.11 | George McBride | SS | 237 |
XXXXX | 0.13 | -0.30 | Joe Engel | PR | 4 |
TOTAL | -4.45 | -1.33 | TIER= -1.9 |
_