Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.31 | -0.10 | Heinie Groh | 3B | 420 |
XXXXX | -0.55 | -0.04 | Buck Herzog | SS | 410 |
XXXXX | -0.11 | 0 | Joe Wagner | 2B | 104 |
XXXXX | 0.40 | -0.06 | Red Killefer | CF | 381 |
XXXXX | 0.46 | -0.05 | Tommy Griffith | RF | 412 |
XXXXX | -0.52 | -0.08 | Ivey Wingo | CR | 184 |
XXXXX | 0.00 | 0 | Ken Williams | LF | 98 |
-029- | -1.87 | -0.10 | Fritz Mollwitz | 1B | 350 |
XXXXX | -0.45 | 0 | Fred Toney | PR | 36 |
TOTAL | -2.95 | -0.43 | TIER= -1.11 |
_