Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-041- | -1.57 | 0.20 | Jimmy Walsh | LF | 362 |
XXXXX | 0.62 | 0.18 | Amos Strunk | RF | 340 |
XXXXX | 0.26 | 0 | Chick Davies | CF | 65 |
XXXXX | 0.15 | 0.28 | Wally Schang | 3B | 269 |
XXXXX | -0.51 | 0.21 | Nap Lajoie | 2B | 333 |
XXXXX | -0.21 | 0.80 | Stuffy McInnis | 1B | 328 |
XXXXX | -1.20 | -0.13 | Jack Lapp | CR | 274 |
XXXXX | -1.15 | 0.04 | Larry Kopf | SS | 328 |
XXXXX | -0.11 | -0.01 | Rube Bressler | PR | 57 |
TOTAL | -3.72 | 1.57 | TIER= -0.59 |
_