Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+062+ | 1.87 | 0 | Harry Hooper | RF | 522 |
XXXXX | 0.33 | 0 | Hal Janvrin | SS | 301 |
+010+ | 5.06 | 0 | Tris Speaker | CF | 514 |
+052+ | 2.22 | 0 | Dick Hoblitzell | 1B | 360 |
+043+ | 2.47 | 0 | Duffy Lewis | LF | 506 |
+058+ | 1.96 | 0 | Larry Gardner | 3B | 363 |
-049- | -1.55 | 0 | Jack Barry | 2B | 423 |
XXXXX | 0.05 | 0 | Bill Carrigan | CR | 80 |
XXXXX | -0.15 | 0 | Dutch Leonard | PR | 44 |
TOTAL | 12.26 | 0.00 | TIER= 0.69 |
_