| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.10 | 0.04 | Joe Kelly | CF | 89 |
| XXXXX | -0.32 | 0 | Mike Massey | 2B | 72 |
| XXXXX | -0.42 | 0.20 | Joe Wilhoit | RF | 149 |
| XXXXX | 0.03 | -0.11 | Ed Fitzpatrick | LF | 58 |
| XXXXX | 0.22 | 2.46 | Ed Konetchy | 1B | 202 |
| XXXXX | 0.57 | 0.37 | Red Smith | 3B | 206 |
| XXXXX | -0.84 | -0.56 | Hank Gowdy | CR | 167 |
| XXXXX | 0.53 | 0 | Johnny Rawlings | SS | 71 |
| XXXXX | -0.23 | -0.31 | Dick Rudolph | PR | 43 |
| TOTAL | -0.56 | 2.09 | TIER= -0.47 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.10 | 0.04 | Joe Kelly | CF | 89 |
| XXXXX | -0.32 | 0 | Mike Massey | 2B | 72 |
| XXXXX | -0.42 | 0.20 | Joe Wilhoit | RF | 149 |
| XXXXX | 0.03 | -0.11 | Ed Fitzpatrick | LF | 58 |
| XXXXX | 0.22 | 2.46 | Ed Konetchy | 1B | 202 |
| XXXXX | 0.57 | 0.37 | Red Smith | 3B | 206 |
| XXXXX | -0.84 | -0.56 | Hank Gowdy | CR | 167 |
| XXXXX | 0.53 | 0 | Johnny Rawlings | SS | 71 |
| XXXXX | -0.30 | 0.32 | Lefty Tyler | PR | 41 |
| TOTAL | -0.63 | 2.72 | TIER= -0.33 |
_