Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.33 | 1.21 | Shano Collins | RF | 109 |
XXXXX | 1.06 | 0.15 | Buck Weaver | 3B | 265 |
XXXXX | 0.89 | 2.36 | Eddie Collins | 2B | 269 |
XXXXX | 0.79 | 2.82 | Shoeless Joe Jackson | LF | 251 |
+007+ | 2.75 | 1.83 | Happy Felsch | CF | 236 |
XXXXX | -0.83 | 0.83 | Chick Gandil | 1B | 225 |
XXXXX | -0.15 | 0 | Swede Risberg | SS | 228 |
XXXXX | -0.68 | -0.12 | Ray Schalk | CR | 205 |
XXXXX | -0.20 | -0.40 | Red Faber | PR | 17 |
TOTAL | 3.96 | 8.68 | TIER= 2.08 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.05 | -0.35 | Nemo Leibold | RF | 182 |
XXXXX | 1.06 | 0.15 | Buck Weaver | 3B | 265 |
XXXXX | 0.89 | 2.36 | Eddie Collins | 2B | 269 |
XXXXX | 0.79 | 2.82 | Shoeless Joe Jackson | LF | 251 |
+007+ | 2.75 | 1.83 | Happy Felsch | CF | 236 |
XXXXX | -0.83 | 0.83 | Chick Gandil | 1B | 225 |
XXXXX | -0.15 | 0 | Swede Risberg | SS | 228 |
XXXXX | -0.05 | -0.04 | Byrd Lynn | CR | 26 |
XXXXX | -0.23 | -0.17 | Lefty Williams | PR | 30 |
TOTAL | 4.18 | 7.43 | TIER= 1.52 |
_