Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.99 | 0 | Mike Menosky | LF | 261 |
XXXXX | -0.48 | 0 | Howie Shanks | SS | 390 |
XXXXX | -0.15 | 0 | Clyde Milan | CF | 518 |
+017+ | 3.80 | 0 | Sam Rice | RF | 520 |
XXXXX | 1.11 | 0 | Eddie Foster | 3B | 483 |
XXXXX | -0.71 | 0 | Ray Morgan | 2B | 268 |
XXXXX | -0.25 | 0 | Patsy Gharrity | 1B | 125 |
XXXXX | -0.79 | 0 | John Henry | CR | 173 |
XXXXX | -0.20 | 0 | Bert Gallia | PR | 64 |
TOTAL | 3.32 | 0.00 | TIER= -0.06 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.99 | 0 | Mike Menosky | LF | 261 |
XXXXX | -0.48 | 0 | Howie Shanks | SS | 390 |
XXXXX | -0.15 | 0 | Clyde Milan | CF | 518 |
+017+ | 3.80 | 0 | Sam Rice | RF | 520 |
XXXXX | 1.11 | 0 | Eddie Foster | 3B | 483 |
XXXXX | -0.71 | 0 | Ray Morgan | 2B | 268 |
XXXXX | -0.07 | 0 | Joe Leonard | 1B | 279 |
XXXXX | 0.31 | 0 | Eddie Ainsmith | CR | 305 |
XXXXX | -0.10 | 0 | Walter Johnson | PR | 117 |
TOTAL | 4.70 | 0.00 | TIER= 0 |
_