Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.89 | 0 | Wally Rehg | RF | 291 |
XXXXX | -0.39 | 0 | Rabbit Maranville | SS | 534 |
XXXXX | -0.29 | 0 | Ray Powell | CF | 298 |
XXXXX | -0.85 | 0 | Lefty Tyler | 1B | 133 |
+062+ | 1.67 | 0 | Red Smith | 3B | 496 |
XXXXX | -0.47 | 0 | Joe Kelly | LF | 406 |
XXXXX | -0.33 | 0 | Johnny Rawlings | 2B | 364 |
XXXXX | -0.65 | 0 | Walt Tragesser | CR | 272 |
XXXXX | -0.57 | 0 | Dick Rudolph | PR | 83 |
TOTAL | -0.99 | 0.00 | TIER= -0.55 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.89 | 0 | Wally Rehg | RF | 291 |
XXXXX | -0.39 | 0 | Rabbit Maranville | SS | 534 |
XXXXX | -0.29 | 0 | Ray Powell | CF | 298 |
XXXXX | -0.85 | 0 | Lefty Tyler | 1B | 133 |
+062+ | 1.67 | 0 | Red Smith | 3B | 496 |
XXXXX | -0.47 | 0 | Joe Kelly | LF | 406 |
XXXXX | -0.33 | 0 | Johnny Rawlings | 2B | 364 |
-064- | -1.26 | 0 | Chief Meyers | CR | 196 |
XXXXX | -0.49 | 0 | Art Nehf | PR | 73 |
TOTAL | -1.52 | 0.00 | TIER= -0.44 |
_