Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.48 | 0 | Charlie Jamieson | RF | 429 |
XXXXX | -0.37 | 0 | Whitey Witt | LF | 530 |
XXXXX | -0.12 | 0 | Ralph Sharman | CF | 42 |
+064+ | 1.87 | 0 | Ray Bates | 3B | 522 |
XXXXX | -1.13 | 0 | Stuffy McInnis | 1B | 626 |
XXXXX | 0.22 | 0 | Red Shannon | SS | 41 |
-058- | -1.47 | 0 | Roy Grover | 2B | 568 |
XXXXX | -0.04 | 0 | Val Picinich | CR | 8 |
XXXXX | -0.11 | 0 | Rollie Naylor | PR | 12 |
TOTAL | -0.67 | 0.00 | TIER= -0.52 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.48 | 0 | Charlie Jamieson | RF | 429 |
XXXXX | -0.37 | 0 | Whitey Witt | 3B | 530 |
XXXXX | -0.12 | 0 | Ralph Sharman | CF | 42 |
+068+ | 1.60 | 0 | Ping Bodie | LF | 632 |
XXXXX | -1.13 | 0 | Stuffy McInnis | 1B | 626 |
XXXXX | 0.22 | 0 | Red Shannon | SS | 41 |
-058- | -1.47 | 0 | Roy Grover | 2B | 568 |
XXXXX | -0.06 | 0 | Cy Perkins | CR | 21 |
XXXXX | -0.33 | 0 | Elmer Myers | PR | 78 |
TOTAL | -1.18 | 0.00 | TIER= -0.57 |
_