Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.76 | 0 | Whitey Witt | 2B | 292 |
-013- | -2.01 | -0.01 | Fred Thomas | 3B | 264 |
XXXXX | 0.65 | 0.92 | Tillie Walker | CF | 224 |
XXXXX | 0.32 | 0.38 | Amos Strunk | RF | 269 |
+039+ | 1.83 | 1.11 | George Burns | 1B | 239 |
XXXXX | -0.16 | 0.06 | Merlin Kopp | LF | 118 |
XXXXX | -0.87 | -0.61 | Joe Dugan | SS | 254 |
XXXXX | -0.54 | -0.15 | Wickey McAvoy | CR | 94 |
XXXXX | -0.27 | -0.17 | Tom Rogers | PR | 36 |
TOTAL | -1.81 | 1.53 | TIER= -0.64 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.76 | 0 | Whitey Witt | 2B | 292 |
-013- | -2.01 | -0.01 | Fred Thomas | 3B | 264 |
XXXXX | 0.65 | 0.92 | Tillie Walker | CF | 224 |
XXXXX | 0.32 | 0.38 | Amos Strunk | RF | 269 |
+039+ | 1.83 | 1.11 | George Burns | 1B | 239 |
XXXXX | -0.16 | 0.06 | Merlin Kopp | LF | 118 |
XXXXX | -0.87 | -0.61 | Joe Dugan | SS | 254 |
XXXXX | -0.97 | -0.55 | Cy Perkins | CR | 155 |
XXXXX | 0.21 | 0 | Jing Johnson | PR | 33 |
TOTAL | -1.76 | 1.30 | TIER= -0.73 |
_