| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.55 | 0 | Ivy Olson | SS | 621 |
| XXXXX | -0.18 | 0 | Jimmy Johnston | 2B | 439 |
| +041+ | 2.88 | 0 | Tommy Griffith | RF | 509 |
| +051+ | 2.62 | 0 | Zack Wheat | LF | 566 |
| XXXXX | -1.10 | 0 | Ray Schmandt | 1B | 122 |
| XXXXX | 0.30 | 0 | Jim Hickman | CF | 104 |
| +073+ | 1.68 | 0 | Doug Baird | 3B | 362 |
| XXXXX | -1.19 | 0 | Mack Wheat | CR | 116 |
| XXXXX | -0.81 | 0 | Jeff Pfeffer | PR | 107 |
| TOTAL | 3.65 | 0.00 | TIER= -0.13 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.55 | 0 | Ivy Olson | SS | 621 |
| XXXXX | -0.18 | 0 | Jimmy Johnston | 2B | 439 |
| +041+ | 2.88 | 0 | Tommy Griffith | RF | 509 |
| +051+ | 2.62 | 0 | Zack Wheat | LF | 566 |
| XXXXX | -0.01 | 0 | Ed Konetchy | 1B | 528 |
| XXXXX | 0.30 | 0 | Jim Hickman | CF | 104 |
| +073+ | 1.68 | 0 | Doug Baird | 3B | 362 |
| XXXXX | 0.62 | 0 | Ernie Krueger | CR | 240 |
| XXXXX | -0.39 | 0 | Al Mamaux | PR | 69 |
| TOTAL | 6.97 | 0.00 | TIER= 0 |
_