| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -024- | -1.29 | 2.08 | Billy Southworth | RF | 147 |
| XXXXX | -1.09 | 0.60 | Max Carey | CF | 143 |
| XXXXX | -0.22 | 0.80 | George Cutshaw | 2B | 123 |
| XXXXX | 0.18 | 0.26 | Possum Whitted | 3B | 133 |
| XXXXX | -0.33 | -0.03 | Fred Nicholson | LF | 57 |
| XXXXX | -0.94 | -0.65 | Howdy Caton | SS | 141 |
| XXXXX | -0.62 | -0.07 | Charlie Grimm | 1B | 136 |
| XXXXX | -0.31 | -0.63 | Walter Schmidt | CR | 75 |
| XXXXX | -0.20 | -0.14 | Elmer Ponder | PR | 9 |
| TOTAL | -4.82 | 2.22 | TIER= -0.8 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -024- | -1.29 | 2.08 | Billy Southworth | RF | 147 |
| XXXXX | -1.09 | 0.60 | Max Carey | CF | 143 |
| XXXXX | -0.22 | 0.80 | George Cutshaw | 2B | 123 |
| XXXXX | 0.18 | 0.26 | Possum Whitted | 3B | 133 |
| XXXXX | -0.33 | -0.03 | Fred Nicholson | LF | 57 |
| XXXXX | -0.94 | -0.65 | Howdy Caton | SS | 141 |
| XXXXX | -0.62 | -0.07 | Charlie Grimm | 1B | 136 |
| XXXXX | -0.31 | -0.63 | Walter Schmidt | CR | 75 |
| XXXXX | -0.16 | -0.27 | Earl Hamilton | PR | 12 |
| TOTAL | -4.78 | 2.09 | TIER= -0.83 |
_