Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+038+ | 1.69 | 0.70 | Max Flack | RF | 272 |
XXXXX | -0.48 | -0.43 | Charlie Hollocher | SS | 275 |
XXXXX | -0.49 | -0.84 | Zeb Terry | 2B | 188 |
+041+ | 1.55 | -0.04 | Dave Robertson | LF | 209 |
XXXXX | -0.49 | 0.99 | Fred Merkle | 1B | 114 |
XXXXX | 0.02 | -0.16 | Bob O'Farrell | CR | 124 |
XXXXX | -0.97 | -0.90 | Buck Herzog | 3B | 121 |
XXXXX | 0.76 | 0.72 | Dode Paskert | CF | 225 |
XXXXX | -0.13 | -0.12 | Lefty Tyler | PR | 15 |
TOTAL | 1.46 | -0.08 | TIER= -0.08 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+038+ | 1.69 | 0.70 | Max Flack | RF | 272 |
XXXXX | -0.48 | -0.43 | Charlie Hollocher | SS | 275 |
XXXXX | -0.49 | -0.84 | Zeb Terry | 2B | 188 |
+041+ | 1.55 | -0.04 | Dave Robertson | LF | 209 |
XXXXX | -0.49 | 0.99 | Fred Merkle | 1B | 114 |
XXXXX | 0.76 | 0.72 | Dode Paskert | CF | 225 |
XXXXX | -0.97 | -0.90 | Buck Herzog | 3B | 121 |
XXXXX | 0.05 | -0.17 | Tom Daly | CR | 7 |
XXXXX | -0.20 | -0.05 | Paul Carter | PR | 18 |
TOTAL | 1.42 | -0.02 | TIER= -0.08 |
_